Gallery
User Uploaded Photos Add photo
Establishment Info
Features
-
Car Types Serviced:
- • Small
- • Medium
- • Large
-
Parts and Accessories
-
Body Repairs, Paints and Wraps
-
Insurance and LTO
-
Maintenance and Mechanical Repairs
Amenities
-
Lifter
-
Restroom Available
-
Vending Machines
-
A/C Available
-
Waiting Area
-
Wifi
Payment Methods
-
Card
-
Cash
Services and Products
Service | Description | Price |
Mount and Balance | N/A | N/A |
4 Wheel Alignment | N/A | N/A |
Tire Rotation | N/A | N/A |
Engine Electrical Repair | N/A | N/A |
Engine Coolant Replacement | N/A | N/A |
Engine Overhaul | N/A | N/A |
Engine Tune-Up | N/A | N/A |
Air Filter Change | N/A | N/A |
Fuel Filter Change | N/A | N/A |
Oil Filter Change | N/A | N/A |
Inspection Check-up | N/A | N/A |
Oil Change | N/A | N/A |
Battery and Charging System Service | N/A | N/A |
Spark Plug Replacement | N/A | N/A |
Cooling System Service and Repair | N/A | N/A |
Car Wash and Detailing | N/A | N/A |
Body Repair and Paint | N/A | N/A |
Clutch Overhaul | N/A | N/A |
Transmission Repair | N/A | N/A |
Vehicle Road Worthiness Safety | N/A | N/A |
Steering System Service and Repair | N/A | N/A |
Smoke Emission Testing | LTO accredited | N/A |
Oil Change | PROMO: Price starts at 1,279 | N/A |
Body Electrical Repair | N/A | N/A |
Periodic Maintenance Service | N/A | N/A |
Brakes Adjustment | N/A | N/A |
Note: Prices are subject to change without prior notice.
- Repair
- Emission Center