Gallery
User Uploaded Photos Add photo
Establishment Info
Features
-
Car Bay Capacity: 4
-
Car Types Serviced:
- • Small
- • Medium
- • Large
-
Parts and Accessories
-
Battery and Towing
-
Maintenance and Mechanical Repairs
Amenities
-
Lifter
-
Restroom Available
-
Waiting Area
Payment Methods
-
Cash
Services and Products
Service | Description | Price |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
System Check | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Tire Rotation | Price per tire | 200 |
Stud Bolt Replacement | N/A | 200 |
Tire Inflation | N/A | N/A |
Nitrogen Tire Inflation | N/A | N/A |
Battery Replacement | N/A | 5500 |
Battery Charging | N/A | 225 |
Mounting and Balancing | Price per tire | 225 |
Reface | Price per drum | 700 |
Tire Replacement | Price per tire | 3800 |
Reface | Price per rotor | 600 |
Brake Clean and Adjust | N/A | 300 |
Brake Fluid Flushing | N/A | 450 |
Brake Shoes | N/A | 2550 - 3350 |
Wheel Bearing Replacement | N/A | N/A |
O2 Sensor | N/A | N/A |
Brake Pads | N/A | 2450 - 3250 |
Water Pump | N/A | N/A |
Wheel Bearing Replacement | N/A | N/A |
Wheel Alignment | N/A | 1500 |
Fluid Top-ups | N/A | N/A |
Freon Charging | N/A | 850 |
Drive Belts | N/A | 1850 |
Coolant | N/A | 200 |
Gear Oil | N/A | 250 |
Basic Tune Up | N/A | 770 |
Air Filter | N/A | 890 |
Wiper Blade | N/A | 420 |
Bulb | N/A | 200 |
Clutch Fluid Flushing | N/A | 450 |
Radiator Flushing | N/A | 500 |
ATF Flushing | N/A | 2850 |
Oil Change | For diesel engine, filter only | 250 |
Oil Change | For diesel engine, labor only | 650 |
Oil Change | For diesel engine, fully synthetic oil | 4250 - 6300 |
Oil Change | For diesel engine, semi synthetic oil | 2950 - 5000 |
Oil Change | For diesel engine, regular oil | 2100 - 4150 |
Oil Change | For gas engine, semi synthetic oil | 1900 - 3900 |
Oil Change | For gas engine, fully synthetic oil | 2900 - 4900 |
Oil Change | For gas engine, labor only | 450 |
Oil Change | For gas engine, filter only | 95 |
Oil Change | For gas engine, regular oil | 1350 - 3350 |
Note: Prices are subject to change without prior notice.
Reviews

RA
{{ parentValue.review_helpful_count }} people found this review helpful.
RA
RA
{{ childValue.user.has_one_user_establishment.establishment.primary_name }}
{{ childValue.comment }}
x{{ childValue.user.name }}
{{ childValue.comment }}
x